RTX 5090 Cloud Pricing — Observed Rental Prices
Compare observed RTX 5090 cloud GPU offers and request pricing for your workload.
Snapshot observed 2026-10-31 02:46 UTC · 10 provider feeds responded. Verify stale prices before ordering.
Available RTX 5090 listings
| GPU / variant | Infrastructure | Price / GPU / hr | Region | Capacity | Observation |
|---|---|---|---|---|---|
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Vologda, Russia | $0.50 | Vologda, Russia | 3 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Chiyoda City, Japan | $0.50 | Chiyoda City, Japan | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Hong Kong, Hong Kong | $0.60 | Hong Kong, Hong Kong | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Frankfurt am Main, Germany | $0.65 | Frankfurt am Main, Germany | 2 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Carballo, Spain | $0.65 | Carballo, Spain | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Seoul, South Korea | $0.68 | Seoul, South Korea | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: San Antonio, United States | $0.69 | San Antonio, United States | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Saint-Coulomb, France | $0.69 | Saint-Coulomb, France | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Saint-Coulomb, France | $0.69 | Saint-Coulomb, France | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Kryvyi Rih, Ukraine | $0.70 | Kryvyi Rih, Ukraine | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Kryvyi Rih, Ukraine | $0.70 | Kryvyi Rih, Ukraine | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Kryvyi Rih, Ukraine | $0.70 | Kryvyi Rih, Ukraine | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Hong Kong, Hong Kong | $0.75 | Hong Kong, Hong Kong | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Hong Kong, Hong Kong | $0.75 | Hong Kong, Hong Kong | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Austin, United States | $0.75 | Austin, United States | 2 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Kryvyi Rih, Ukraine | $0.75 | Kryvyi Rih, Ukraine | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.76 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Jablonica, Slovakia | $0.77 | Jablonica, Slovakia | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Le Perreux-sur-Marne, France | $0.77 | Le Perreux-sur-Marne, France | 2 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.77 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Paris, France | $0.78 | Paris, France | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.78 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Logan, United States | $0.79 | Logan, United States | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Kryvyi Rih, Ukraine | $0.80 | Kryvyi Rih, Ukraine | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Saint-Coulomb, France | $0.80 | Saint-Coulomb, France | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.80 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.84 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.84 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Drobeta-Turnu Severin, Romania | $0.85 | Drobeta-Turnu Severin, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Pantin, France | $0.85 | Pantin, France | 8 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Almaty, Kazakhstan | $0.85 | Almaty, Kazakhstan | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Drobeta-Turnu Severin, Romania | $0.85 | Drobeta-Turnu Severin, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Austin, United States | $0.85 | Austin, United States | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.86 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.87 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ploieşti, Romania | $0.89 | Ploieşti, Romania | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Ivanka pri Dunaji, Slovakia | $0.92 | Ivanka pri Dunaji, Slovakia | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Bekasi, Indonesia | $0.94 | Bekasi, Indonesia | 1 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Austin, United States | $0.94 | Austin, United States | 2 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsLium Region: Austin, United States | $0.94 | Austin, United States | 2 | Feed quantity reported · marketplace |
| RTX 5090 | Infrastructure detailsEmpirioLabs Region: Canada, France, Ukraine | $1.40 | Canada, France, Ukraine | 1 GPU configurations | Configuration availability · on demand |
| RTX 5090 | Infrastructure detailsEmpirioLabs Region: Canada, France, Ukraine | $1.50 | Canada, France, Ukraine | 2 GPU configurations | Configuration availability · on demand |
| RTX 5090 | Infrastructure detailsEmpirioLabs Region: Canada, France, Ukraine | $1.50 | Canada, France, Ukraine | 4 GPU configurations | Configuration availability · on demand |
| RTX 5090 | Infrastructure detailsEmpirioLabs Region: Canada, France, Ukraine | $1.50 | Canada, France, Ukraine | 8 GPU configurations | Configuration availability · on demand |
How much does RTX 5090 cost to rent?
The lowest observed offer and median above are calculated from the latest provider snapshot, per GPU per hour in USD. They are listed prices, not a final cost for a particular workload. A multi-GPU job may require one provider with enough GPUs in the same location; separate cheap single-GPU listings cannot automatically be combined into a cluster.
What changes the effective price?
Check the GPU variant, memory, region, available quantity, spot or on-demand terms, storage, egress and startup time. H100 PCIe and SXM, for example, are shown as distinct variants in the offer table. Where a provider omits a field, Fabric leaves it unspecified instead of estimating it. Capacity and price may change between the observation and a booking.
Can Fabric quote this workload?
Fabric is enrolling design partners. Send the model, quantity, region, duration and workload details for a current route check. The market view helps price discovery, while a confirmed executable offer requires a separate quote and provider verification.
Find compute for your workload
Fabric is in design partner pilot. Tell us the GPU, quantity, region and duration you need. Design partners receive $250 in compute credits when the pilot opens.